WhatsTheBigData vs There's An AI For That®
Both are ai tools directories that accept AI tools and SaaS products. Here is how they compare on the things that decide where you submit: cost, link type, review time, traffic and authority. All figures come from our checks in October 2026.
| Attribute | ||
|---|---|---|
| Our rating | A · Top pick | A · Top pick |
| Score | 83/100 | 82/100 |
| Type | AI tools directories | AI tools directories |
| Focus | AI-specific | AI-specific |
| Cost to list | Free | Free, paid upgrades |
| Free listing | Yes | No |
| Cheapest paid plan | $599 | $49 |
| Billing | – | mixed: one-time + monthly |
| Link type | Some listings (Confirmed) | Redirect (Confirmed) |
| Which plan gets the link | unknown | none (nofollow) |
| Badge required | Free tier only | Not stated |
| Time to get listed | 2–3 business days (free badge route) | Not stated |
| Launch format | Permanent listing | Launch + permanent |
| Voting | – | – |
| Login needed | No | No |
| CAPTCHA | No | Yes |
| Monthly visitors | 10k–100k visits/mo | 100k–1M visits/mo |
| Authority | Authority 60–79 | Authority 60–79 |
| AI citations | 100–999 | 1k+ |
| Submit method | Online form | Online form |
Which should you pick?
- Choose WhatsTheBigData if you want a free listing; There's An AI For That® is free, paid upgrades.
- For a faster review, WhatsTheBigData is the quicker option (within a week vs not stated).
- There's An AI For That® reaches more visitors (100k–1M visits/mo vs 10k–100k visits/mo).
- Our score: WhatsTheBigData 83/100, There's An AI For That® 82/100.
WhatsTheBigData scores higher overall, but check the cost and link type against your priorities.
Read the full pages
WhatsTheBigData: $599 · 10k–100k visits/mo · 100–999 AI citations.There's An AI For That®: $49 · 100k–1M visits/mo · 1k+ AI citations.
More comparisons
Want your own pairing? Use the compare tool to pick any three directories.