WhatsTheBigData vs aitoolsdirectory
Both are ai tools directories that accept AI tools and SaaS products. Here is how they compare on the things that decide where you submit: cost, link type, review time, traffic and authority. All figures come from our checks in October 2026.
| Attribute | ||
|---|---|---|
| Our rating | A · Top pick | A · Top pick |
| Score | 83/100 | 82/100 |
| Type | AI tools directories | AI tools directories |
| Focus | AI-specific | AI-specific |
| Cost to list | Free | Free, paid upgrades |
| Free listing | Yes | Yes |
| Cheapest paid plan | $599 | $99 |
| Billing | – | one-time |
| Link type | Some listings (Confirmed) | Dofollow (Confirmed) |
| Which plan gets the link | unknown | all listings |
| Badge required | Free tier only | Not stated |
| Time to get listed | 2–3 business days (free badge route) | 3 days or less (Fast Track) / queue (free) |
| Launch format | Permanent listing | Permanent listing |
| Voting | – | – |
| Login needed | No | No |
| CAPTCHA | No | No |
| Monthly visitors | 10k–100k visits/mo | 10k–100k visits/mo |
| Authority | Authority 60–79 | Authority 40–59 |
| AI citations | 100–999 | 100–999 |
| Submit method | Online form | Online form |
Which should you pick?
- aitoolsdirectory passes a followed link; WhatsTheBigData is some listings.
- For a faster review, WhatsTheBigData is the quicker option (within a week vs not stated).
- Our score: WhatsTheBigData 83/100, aitoolsdirectory 82/100.
WhatsTheBigData scores higher overall, but check the cost and link type against your priorities.
Read the full pages
WhatsTheBigData: $599 · 10k–100k visits/mo · 100–999 AI citations.aitoolsdirectory: $99 · 10k–100k visits/mo · 100–999 AI citations.
More comparisons
Want your own pairing? Use the compare tool to pick any three directories.